Details
If there was ever a bike that personified effortless style if would be the Reid Classic eBike. Vintage looks with truly modern ebike integration.
The Classic is just at home nipping to the shops or beach as it is delivering you to the restaurant or the office. All with effortless pace, no parking problems, no pollution, and no sweat. Truly the coolest way to travel. Designed with integrated headset, cables, and battery its truly sleek. Drivetrain is provided by Shimano with 8 gears perfectly matched to the Bafang motors 250w output. The Classic has a 10.4ah Lishen battery meaning range is not an issue and charges are less frequent. Stopping is taken care of by powerful hydraulic disc brakes reinforcing that truly modern performance.
With a bike that looks and rides this good isn’t it time you reconsidered your car usage? The Ladies Classic ebike is available as a 25km/h or 32km/hr speeds depending on location.
MEASUREMENTS | 42CM | 46CM | 52CM |
---|---|---|---|
Top Tube Length | 584 | 599 | 615 |
Seat Tube Length | 420 | 460 | 520 |
Head Tube Length | 195 | 190 | 190 |
Seat Tube Angle | 73 | 73 | 73 |
Head Tube Angle | 70 | 70 | 70 |
RC Length | 460 | 460 | 460 |
BB Drop | 60 | 60 | 60 |
Fork Rake / Offset | 55 | 55 | 55 |
Wheelbase | 1112 | 1128 | 1144 |
Fork Length, Full | 421 | 421 | 421 |
* Length measurements are in millimeters unless otherwise stated.
Size | Rider Height |
---|---|
42cm (Small) | 4'9" - 5'2" |
46cm (Medium) | 5'2" - 5'6" |
52cm (Large) | 5'6" - 6'0" |
Specs
Frame | Reid 6061 alloy with internal cabling and in tube battery |
---|---|
Fork | Reid alloy |
Rims | Reid double wall alloy |
Hubs | Reid alloy / Bafang hub motor |
Tires | 700 x 40C commuter |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy 40T |
Shifters | Shimano Acera 8-speed |
Rear Derailleur | Shimano M310 Altus |
Cassette/Freewheel | Shimano 8-speed HG 200 12-32T cassette |
Chain | KMC Z8.3 |
Brakes | Nutt hydraulic disc brakes |
Brake Levers | Nutt hydraulic disc brakes |
Handlebars | Reid alloy oversize swept back comfort bar |
Tape/Grips | Velo ergonomic leather style |
Stem | Reid alloy angle adjustable |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Selle Royal sprung comfort saddle in brown |
Pedals | Alloy body and cage with rubber grip inserts |
Motor | Bafang 250W rear hub drive, 35NM torque |
Battery | 10.4Ah cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 42cm | 05060988620374 | 124620142 | 210000003990 |
Black / 46cm | 05060988620381 | 124620146 | 210000003991 |
Black / 52cm | 05060988620398 | 124620152 | 210000003992 |