Details
Our E-Trail 1.0 pairs the latest eBike technology to a performance 27.5 MTB at an affordable price point, with a fully integrated downtube battery and powerful rear-drive motor.
The handlebar-mounted LCD information display on the E-Trail shows usual information such as battery level, speed, trip distance (up to 60km) and more. This E-Trail 1.0 also allows you to choose your assistance level, with 5 levels to choose from. With Shimano gearing, a confidence-inspiring Suntour XCM suspension fork and Tektro disc brakes, the E-Trail 1.0 eBike is a great value eMTB to have fun out on the trails.
42cm (Small) | 47cm (Medium) | 52cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 584mm | 603mm | 622mm |
E. Head Tube Angle | 69° | 69° | 69° |
F. Head Tube Length | 180mm | 180mm | 180mm |
G. Seat Tube Angle | 73° | 73° | 73° |
H. Seat Tube Length | 430mm | 580mm | 530mm |
J. Bottom Bracket Drop | 45mm | 45mm | 45mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm |
M. Wheelbase | 1120mm | 1140mm | 1159mm |
N. Front to Center | 665mm | 685mm | 704mm |
O. Chainstay Length | 445mm | 445mm | 445mm |
Fork Length | 475mm | 475mm | 475mm |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | Reid custom hydroformed alloy frame with DIB and internal wiring and cabling |
---|---|
Fork | Suntour XCM HLO with 100mm travel and hydraulic lock out |
Rims | Alex MD17 disc specific |
Hubs | Quando alloy QR Front, Bafang 250W rear hub motor |
Tires | Kenda K1153 27.5 x 2.35 |
Bottom Bracket | Neco sealed bearing |
Chainrings | Prowheel Pioneer 38T with alloy guard |
Shifters | Shimano M310 7-speed |
Rear Derailleur | Shimano M310 7-speed |
Cassette/Freewheel | Shimano 7 speed 14-28T freewheel |
Chain | KMC |
Brakes | Tektro mechanical disc brakes |
Brake Levers | Alloy |
Handlebars | Reid alloy oversize flat bar |
Tape/Grips | Ergonomic rubber grip |
Stem | Reid oversize alloy |
Seatpost | Zoom 27.2 x 350mm micro adjust |
Saddle | Reid MTB |
Pedals | Alloy platform |
Motor | Bafang 250W rear hub drive |
Battery | 10.4Ah LG cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Small | 05060633057746 | 705320 | 210000003988 |