Details
The Flyer Via is the everyday family eBike. From school drop-offs to grocery store runs, this electric bike packs top-of-the-line hauling capabilities into a beautifully designed performance vehicle for your family. With unique ebike accessories and smart features that separate it from the competition, this family cargo ebike is versatile. For riders 16 years of age and older. Add a Kid & Cargo® Carrier Hoop for passengers ages 5-10 years old. Thule® Yepp Nexxt 2 Maxi Seat required for riders 5 years or younger.
Safety First
The Flyer Via™ family ebike is designed with thoughtful features to enhance safety for all riders and passengers, including:
- Rear taillight with turn signals
- Rear fender for passenger protection & comfort
- LED headlight & reflectors for added visibility
- Powerful hydraulic brakes with motor cut-off switch
Smart Cargo-Carrying Capacity
One of the benefits of our Via family cargo ebike is its ability to store and haul everything you need for an outdoor adventure. With a max payload capacity of 400 lbs., use your family ebike for a trip to the park, a day at the zoo, or for a quick, family outing to the store.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Wheelbase | 1298 mm / 51.10" | 1332 mm / 52.44" | 1368 mm / 53.86" |
| Front Center | 605 mm / 23.82" | 640 mm / 25.20" | 675 mm / 26.57" |
| Chainstay Length | 694 mm / 27.32" | 694 mm / 27.32" | 694 mm / 27.32" |
| Bottom Bracket Height | 285 mm / 11.22" | 285 mm / 11.22" | 285 mm / 11.22" |
| BB Drop (from front wheel) | 40 mm / 1.57" | 40 mm / 1.57" | 40 mm / 1.57" |
| Seat Tube Length | 380 mm / 14.96" | 450 mm / 17.72" | 505 mm / 19.88" |
| Seat Tube Angle (degrees) | 73° | 73° | 73° |
| Head Tube Length | 180 mm / 7.09" | 205 mm / 8.07" | 220 mm / 8.66" |
| Head Tube Angle (degrees) | 71° | 71° | 71° |
| Frame Stack | 559 mm / 22.01" | 577 mm / 22.72" | 630 mm / 24.80" |
| Frame Reach | 379 mm / 14.92" | 407 mm / 16.02" | 454 mm / 17.87" |
| Top Tube Length (effective) | 550 mm / 21.65" | 583 mm / 22.95" | 646 mm / 25.43" |
| Fork Length (Axle-to-Crown) | 386 mm / 15.20" | 386 mm / 15.20" | 386 mm / 15.20" |
| Fork Rake / Offset | 42 mm / 1.65" | 42 mm / 1.65" | 42 mm / 1.65" |
| Trail | 62 mm / 2.44" | 62 mm / 2.44" | 62 mm / 2.44" |
| Frame Size | Rider Height (in) | Bike Inseam (in) |
|---|---|---|
| Small | 4'10" - 5'10" | 26"-32" |
| Medium | 5'3"-6'3" | 28"-34" |
| Large | 5'10"-6'10" | 30"-38" |
Specs
| Frame | 6061 Aluminum Frame, Rear 160mm Post Mount Brake Tab |
|---|---|
| Fork | RST - 70mm Suspension Fork, Coil Spring, Preload Adjustment Tapered Steerer 1-1/2” to 1-1/8”; 460mm Axle-to-Crown Length, 43mm Rake, Post Mount 180mm Brake Tab |
| Rims | Alloy Double Wall (36H Front) (36H Rear) |
| Hubs | Front 15mm Thru Axle, / Rear 12mm Axle 18mm Nut, Sealed Bearing, Hub Motor |
| Tires | Front 24" x 2.4" - Rear 20" x 2.4" - Kenda Puncture Resistant |
| Crankset | 170mm Forged Alloy |
| Chainrings | 52T / Dual Sided Guard |
| Shifters | Shimano SL-M315 - 8 Speed Trigger Shifter |
| Rear Derailleur | Shimano RD-M310 8-Speed Derailleur |
| Cassette/Freewheel | CS-HG31-8 11-32T 8 Speed Cassette |
| Chain | KMC Z8 Speed |
| Brakes | Tektro HD-E350 Hydraulic Caliper with Green Organic Pads |
| Rotors | Tektro 180 mm |
| Brake Levers | TektroHD-E350 Hydraulic Lever with Power Cut-Off Sensor |
| Handlebars | 710mm Wide, 31.8mm Clamp , 125mm Rise, 15* Back Sweep |
| Tape/Grips | Radio Flyer Rubber/Aluminum Clamp On |
| Stem | 90mm Length, 45* Fixed Angle, 31.8mm clamp |
| Headset | 44mm - Zero Stack, Tapered 1-1/2" to 1-1/8" - Sealed Bearing |
| Seatpost | 31.6mm Diameter, 350mm length, 20mm offset |
| Saddle | Selle Royal Freeway Gel -186mm Width |
| Pedals | Welgo Alloy - Integrated Reflectors, CrMo axle, 9/16" x 20 TPI Threads |
| Accessories & Extras | Hi Intesity LED, with LED halo headlight, LED with Integrated Brake Light and Turn Signal Functions, Front Fender and Rear Fender with Side Covers Included, and Rigid, 2 Leg Center Stand |
| Motor | 750W Brushless Hub Motor, 85 N•m |
| Battery | 48V 15Ah (687Wh) UL Tested Lithium-Ion Samsung 50E 21700 Cells |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Medium / 24-inch | 0042385117812 | 884BKM | 210000005699 |
| Sage Green / Medium / 24-inch | 0042385117843 | 884GM | 210000005697 |
| School Bus Yellow / Medium / 24-inch | 0042385117874 | 884YM | 210000004710 |
