Details
Whether you’re a casual commuter, a parent who wants to leave the car at home, or a novice who is ready to rediscover the joy of biking, the Flyer Flex is the ultimate utility ebike for every kid at heart. Our versatile utility electric bike is easy to ride and seamlessly blends performance and style while remaining approachable to all riders. It’s the perfect family cargo electric bike that gives you everything you need in one reliable vehicle. For riders 16 years of age and older.
Safety First
The Flyer Flex utility electric bike is designed with thoughtful features to enhance safety for all riders and passengers, including:
- Rear taillight with turn signals
- Rear fender for passenger protection & comfort
- LED headlight & reflectors for added visibility
- Powerful hydraulic brakes with motor cut-off switch
Everything You Need in a Utility eBike
Unlike our Flyer Via Pro cargo ebike, our Flex utility bike offers the carrying capacity and versatility you need to go about your daily life. The Flex model is more compact than other models and can more easily fit in elevators, on the train, or wherever you need it to go.
| Frame Size | Small/Medium | Medium/Large |
|---|---|---|
| Wheel Base (mm/in) | 1105 / 43.5 | 1168 / 46.0 |
| Front Center (mm/in) | 575 / 22.6 | 640 / 25.2 |
| Chain Stay Length (mm/in) | 525 / 20.7 | 525 / 20.7 |
| Bottom Bracket Height (mm/in) | 280 / 11.0 | 280 / 11.0 |
| Bottom Bracket Drop (mm/in) | 40 / 1.6 | 40 / 1.6 |
| Seat Tube Length (mm/in) | 455 / 17.9 | 520 / 20.5 |
| Seat Tube Angle (degrees) | 72° | 72° |
| Head Tube Length (mm/in) | 180 / 7.1 | 220 / 8.7 |
| Head Tube Angle (degrees) | 71.5° | 71.5° |
| Frame Stack (mm/in) | 559 / 22.0 | 614 / 24.2 |
| Frame Reach (mm/in) | 369 / 14.5 | 404 / 15.9 |
| Effective Top Tube Length (mm/in) | 540 / 21.3 | 604 / 23.8 |
| Fork Length - Axle To Crown (mm/in) | 392 / 15.4 | 392 / 15.4 |
| Fork Rake/Offset (mm/in) | 42 / 1.7 | 42 / 1.7 |
| Trail (mm/in) | 60 / 2.4 | 60 / 2.4 |
| Frame Size | Small/Medium | Medium/Large |
|---|---|---|
| Saddle Height from Ground (in/mm) | 31.5–39.5 / 800–1003 | 34–42 / 864–1067 |
| Stand Over Height (in/mm) | 19 / 483 | 19.5 / 495 |
| Handlebar Height from Ground (in/mm) | 41.5–43.5 / 1054–1105 | 44–46 / 1118–1168 |
| Max Rider Weight (lbs/kg) | 220 / 100 | 220 / 100 |
| Recommended Min Rider Height (ft/in & cm) | 5'0" / 152 | 5'5" / 165 |
| Recommended Max Rider Height (ft/in & cm) | 6'0" / 183 | 6'5" / 196 |
| Recommended Min Rider Inseam (in/mm) | 27 / 686 | 28 / 711 |
| Recommended Max Rider Inseam (in/mm) | 32 / 813 | 36 / 914 |
Specs
| Pedals | Welgo Plastic Platform - Integrated Reflectors, Crmo Axle, 9/16" X 20 Tpi Threads |
|---|---|
| Fork | Cro-Mo Steel Fork, Tapered Steerer 1-1/2" to 1-1/8" , 392mm Axle-to-Crown Length, 42mm Rake, Post Mount 160mm Disc Tab |
| Hubs | Front 15mm Thru Axle, / Rear 12mm Axle 18mm Nut, Sealed Bearing, Hub Motor |
| Rims | Alloy Double Wall (36H Front) (36H Rear) |
| Stem | 90mm Length, 45* Fixed Angle, 31.8mm clamp |
| Chain | KMC Z7 Speed |
| Frame | 6061 Aluminum Frame, Rear ISO Brake Tab |
| Tires | Front 24" x 2.4" - Rear 20" x 2.4" - Kenda Puncture Resistant |
| Brakes | Tektro HD-E350 Hydraulic Caliper with Green Organic Pads |
| Rotors | Tektro 180mm |
| Saddle | Comfort Foam 180mm wide |
| Headset | 44mm - Zero Stack, Tapered 1-1/2" to 1-1/8" - Sealed Bearing |
| Crankset | 165mm Forged Alloy |
| Seatpost | 31.6mm Diameter, 350mm length, 20mm offset |
| Shifters | Shimano SL-M315 - 7 Speed Trigger Shifter |
| Chainrings | 56T / Single Sided Chainguard |
| Handlebars | 710mm Wide, 31.8mm Clamp, 125mm Rise, 15* Back Sweep |
| Tape/Grips | Radio Flyer Rubber/Aluminum Clamp On |
| Brake Levers | TektroHD-E350 Hydraulic Lever with power cut-off sensor |
| Rear Derailleur | Shimano TY300 7-Speed Derailleur |
| Accessories & Extras | LED Headlight, LED with Integrated Brake Light and Turn Signal Functions, Front Fender and Rear Fender with Side Covers Included, Rigid, 2 Leg Center Stand |
| Cassette/Freewheel | 14-28T Shimano Freewheel |
| Motor | 500w Brushless Hub Motor, 53 N•m |
| Battery | 48v 9.8Ah (458wh) Lithium-Ion Samsung 50E 21700 Cells |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Space Gray Blue / Small/Medium / 24-inch | 0042385131979 | 881BLM | 210000004965 |
| Black / Medium/Large / 24-inch | 0042385131955 | 881BKL | 210000004967 |
