Details
By adding 50mm of our CVA full suspension to a dedicated gravel bike platform, we're blending the confidence and control of a cross-country race bike with the efficiency, fit, and responsive handling of a gravel bike. The result is a drop bar bike with superior comfort, power delivery, and pure, unadulterated fun.
| 53cm | 56cm | 59cm | ||
|---|---|---|---|---|
| A. Reach (mm) | 382 | 394 | 409 | |
| B. Stack (mm) | 575 | 597 | 618 | |
| C. Standover (mm) | 764 | 789 | 816 | |
| D. Effective Top Tube (mm) | 545 | 571 | 595 | |
| E. Head Tube Angle | 71° | 71.5° | 72° | |
| F. Head Tube Length (mm) | 133 | 153 | 173 | |
| G. Seat Tube Angle | 73.8° | 73.5° | 73.3° | |
| H. Seat Tube Length (mm) | 490 | 520 | 550 | |
| J. Bottom Bracket Drop (mm) | 62 | 62 | 62 | |
| K. Fork Rake/Offset (mm) | 44 | 44 | 44 | |
| M. Wheelbase (mm) | 1041 | 1055 | 1072 | |
| N. Front to Center (mm) | 609 | 623 | 639 | |
| O. Chainstay Length (mm) | 437 | 437 | 437 |
Specs
| Frame | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
|---|---|
| Fork | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET |
| Rear Shock | X-FUSION MICROLITE RL W/ REMOTE L/O |
| Rims | DT Swiss G 1800 SPLINE, 700c aluminum clincher |
| Hubs | DT Swiss 370 Centerlock with 3-Pawl |
| Spokes | DT Swiss aero comp wide straight pull |
| Axles |
Front: 15x100mm thru axle Rear: 12x142mm thru axle |
| Tires | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
| Bottom Bracket | EASTON PF30 |
| Crankset | EASTON EA90 40T (53/56 - 172.5MM, 59 - 175MM) |
| Chainrings | 40T |
| Shifters | SRAM RIVAL 1 HRD 11SP |
| Rear Derailleur | SRAM RIVAL 1 LONG CAGE |
| Cassette/Freewheel | SRAM PG 1130 11SP 11-42T |
| Chain | SRAM PC 1130 11SP |
| Brakes | SRAM RIVAL 1 HRD FM |
| Brake Levers | SRAM RIVAL 1 HRD |
| Handlebars | EASTON EA50 AX (53/56- 440MM, 59- 460MM) |
| Tape/Grips | NINER BAR TAPE |
| Stem | NINER ALLOY STEM, NINER GRAPHIC (53/56- 80MM, 59- 90MM) |
| Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
| Seatpost | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC |
| Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Magnetic Grey / 53cm | 009312253203 | 00-931-22-53-20 | 210000003295 |
