Details
The dual-sport DXT’s are pumped-up, go-anywhere/do-anything versions of our Allegro fitness bikes. With more gearing range to take on steeper hills and tougher terrain. Wider tires with a trail-capable tread for access to more riding areas, both paved and packed. And disc brakes and suspension forks for real off-road exploration and off-pavement adventure
- Size Specific Design 6061 aluminum with fast back rear triangle and internal cable routing
- SR/Suntour NVX NLO suspension fork with lock out
- Alex TD26 (Standard Frame) or SD20 (Step-Over) double wall disc rims with 6-bolt alloy hubs
- Shimano 16-speed drivetrain
- VP sealed cartridge bottom bracket
- Tektro hydraulic disc brakes
- Shimano Acera RD-M360 rear and Shimano FD-TY710-2 front
- Jamis Touring saddle with SL cover
| Frame Size | 15-inch | 17-inch | 19-inch | 21-inch | 23-inch |
|---|---|---|---|---|---|
| TT effective (cm / in) | 58.3 / 22.95 | 59.3 / 23.35 | 60.3 / 23.74 | 61.2 / 24.09 | 62.2 / 24.49 |
| HT angle (degrees) | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| ST angle (degrees) | 73 | 73 | 73 | 73 | 73 |
| Chainstay (cm / in) | 44.0 / 17.32 | 44.0 / 17.32 | 44.5 / 17.52 | 44.5 / 17.52 | 45.0 / 17.72 |
| Wheelbase (cm / in) | 107.1 / 42.16 | 108.2 / 42.60 | 109.9 / 43.27 | 110.8 / 43.62 | 112.3 / 44.21 |
| Fork rake (cm / in) | 4.0 / 1.57 | 4.0 / 1.57 | 4.0 / 1.57 | 4.0 / 1.57 | 4.0 / 1.57 |
| BB drop (cm / in) | 6.0 / 2.36 | 6.0 / 2.36 | 5.7 / 2.24 | 5.7 / 2.24 | 5.7 / 2.24 |
| Headtube (cm / in) | 12.7 / 5.00 | 14.0 / 5.51 | 15.5 / 6.10 | 16.7 / 6.57 | 17.9 / 7.05 |
| Standover (cm / in) | 74.8 / 29.45 | 78.4 / 30.87 | 81.1 / 31.93 | 84.8 / 33.38 | 88.3 / 34.76 |
| Stack (cm / in) | 63.6 / 25.04 | 64.8 / 25.51 | 66.0 / 25.98 | 67.1 / 26.42 | 68.2 / 26.85 |
| Reach (cm / in) | 39.5 / 15.55 | 40.1 / 15.79 | 40.7 / 16.02 | 41.3 / 16.26 | 41.9 / 16.50 |
Specs
| Frame | Size Specific Design 6061 aluminum with fast back rear triangle, 1 1/8” head tube, internal cable routing, chain stays disc brake mounts, 34.9mm seat tube, kickstand mount, replaceable derailleur hanger, fender/rack eyelets and ring lock mount eyelets. |
|---|---|
| Fork | SR/Suntour NVX HLO, aluminum lowers, coil spring, 28mm stanchions, 1-1/8” steerer, aluminum crown, hydraulic lock out, 75mm travel |
| Wheels | Alex TD26 disc specific double wall alloy rims, 36H, alloy disc hubs with QR and 14g black electroplated spokes |
| Tires | CST Dual Sport Tire, 700 x 42c |
| Bottom Bracket | VP sealed cartridge, 68 x 122.5mm |
| Crankset | Shimano FC-TY501-2, 46/30, 170mm (15-17”), 175mm (19-23”) |
| Shifters | Shimano Altus Rapid Fire SL-M315, 16-speed |
| Front Derailleur | Shimano FD-TY710-2 |
| Rear Derailleur | Shimano Acera RD-M360 |
| Cassette/Freewheel | Shimano HG31, 8-speed, 11-34T |
| Chain | KMC Z7 |
| Brakes | Tektro HD-M275/276 hydraulic disc brakes with 160mm rotors and Tektro brake levers. 15” M276 (83mm reach); 17- 23” M275 (88mm reach) |
| Handlebars | Jamis Riser bar, double-butted aluminum, 25.4 x 10 ° sweep x 20mm rise x 640mm (15”), 660mm (17-23”) |
| Tape/Grips | ERGO Type Grip |
| Stem | Jamis Trekking, 3D forged alloy, 15 ° rise, Length-60mm (15- 17”), 90mm (19-23”) |
| Headset | Internal Cup, threadless, 1 1/8” |
| Seatpost | Jamis alloy micro-adjust, 31.6 x 350mm alloy clamp with QR seatpin |
| Saddle | NEW Jamis Touring with SL cover |
| Pedals | Platform style |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Shadow / 17-inch / 700c | 845436095240 | 03-4512GY | 210000005846 |
| Dark Shadow / 19-inch / 700c | 845436095257 | 03-4513GY | 210000005845 |
| Dark Shadow / 21-inch / 700c | 845436095264 | 03-4514GY | 210000005844 |
