Details
FUN=FITNESS, FITNESS=FUN
Musically speaking, Allegro means quick and lively. Which exactly characterizes the spirit of our Allegros: fitness bikes that are lively, quick, and seriously fun to ride. Our Allegros blend the speed and efficiency of a road bike with the heads up riding position many people prefer.
LIGHTWEIGHT & PRECISION FEEL
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple-butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas, and then adding a few millimeters to the wheelbase length for just a tad more compliance.
- Size Specific Design Triple-butted 6061 aluminum frame with fast back rear triangle
- Hi-Ten straight blade unicrown with flat mount disc brake mounts
- Double wall alloy rims, 32H, alloy hubs
- Shimano Shimano EZ-Fire Plus, 21-speed
- Forged alloy crankset with chainguard
- Shimano RD-TY300 rear and Shimano FD-TY510 top swing front derailleurs
- Promax TX-121 linear-pull brakes with front power modulator and Shimano levers
- Jamis Touring saddle with SL cover
SIZE | TT EFFECTIVE Inch / mm |
HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22.40 / 569 | 72° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 4.76 / 121 | 28.58 / 726 | 21.46 / 545 | 15.83 / 402 |
17 | 22.44 / 570 | 72° | 73° | 17.32 / 440 | 41.26 / 1048 | 1.89 / 48 | 2.26 / 57.5 | 5.79 / 147 | 29.80 / 757 | 22.40 / 569 | 15.43 / 392 |
19 | 22.72 / 577 | 72° | 73° | 17.52 / 445 | 41.85 / 1063 | 1.89 / 48 | 2.16 / 55 | 6.81 / 173 | 31.42 / 798 | 23.31 / 592 | 15.59 / 396 |
21 | 23.19 / 589 | 73° | 73° | 17.52 / 445 | 41.89 / 1064 | 1.89 / 48 | 2.16 / 55 | 7.68 / 195 | 32.91 / 836 | 24.25 / 616 | 15.79 / 401 |
23 | 23.66 / 601 | 73° | 73° | 17.52 / 445 | 42.36 / 1076 | 1.89 / 48 | 2.16 / 55 | 8.62 / 219 | 34.13 / 867 | 25.16 / 639 | 25.40 / 406 |
Specs
Frame | Size Specific Design 6061 aluminum with fast back rear triangle, internal cable routing, hydro-formed top and down tube, taper gauge "S" bend stays, kickstand mount, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | Hi-Ten tapered straight blade unicrown with bulge butted steerer, low-rider carry mounts and forged dropouts with 2 fender eyelets |
Wheels | Double wall alloy rims, 32H, alloy hubs with QR and 14g black electroplated spokes |
Tires | Kenda Eurotrek K-197, 700 x 35c |
Bottom Bracket | VP sealed cartridge, 68 x 122.5mm |
Crankset | Forged alloy, 48/38/28T, 170mm with chain guard |
Shifters | Shimano EZ-Fire Plus ST-EF500 shifters, 21-speed |
Front Derailleur | Shimano FD-TY510 top swing |
Rear Derailleur | Shimano RD-TY300 |
Cassette/Freewheel | Shimano CS-HG200, 7-speed 12-32T |
Chain | KMC Z51 |
Brakes | Promax TX-121 linear-pull with front power modulator and Shimano levers |
Handlebars | Jamis Riser bar, aluminum, 25.4 x 10 ° sweep x 40mm rise x 600mm (15-17") 620mm (19-23") |
Tape/Grips | Anatomic double density kraton |
Stem | Jamis alloy hi-rise, quill type, 35 ° rise, 80mm extension, 150mm (15"), 180mm (17-23") |
Headset | Internal cup, threaded, 1 1/8" |
Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seatpin |
Saddle | NEW Jamis Touring with SL cover |
Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ink / 19-inch | 845436087108 | 03-3901BL | 210000000063 |