Skip to main content

Closed Thanksgiving Week - Holiday Sales Continue November 29th -December 2nd. 

DT Swiss 350 J-Bend Rear Hub

DT Swiss 350 J-Bend Rear Hub
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XD 11/12 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XD 11/12 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | SRAM XD 11/12 Speed | Black | 28 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 150 x 12mm | 150 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 157 x 12mm | 157 x 12mm | Shimano Micro Spline | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 197 x 12mm | 12mm Thru x 197mm | Shimano/SRAM 8, 9, 10 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 197 x 12mm | 197 x 12mm | SRAM XD 11/12 Speed | Black | 32 | 6-Bolt
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | Shimano Micro Spline | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 148 x 12mm | 148 x 12mm | SRAM XD 11/12 Speed | Black | 28 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XDR | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 142 x 12mm | 142 x 12mm | SRAM XDR | Black | 24 | Centerlock
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | SRAM XDR | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | Shimano/SRAM 8, 9, 10 Speed | Black | 24 | Rim Brake
  • Axle | Axle | Cassette Compatibility | Color | Hole Count | Rotor Type: 130mm QR | 130mm QR | SRAM XDR | Black | 24 | Rim Brake
$284.90 - $310.90
Color:
Black
Please select options

Details

The new standard for durability and price.

- Patented Star-Ratchet system
- Contact-free seals and high precision build guarantee smooth bearings
- Press-fit end caps allow tool-free maintenance and conversion

Specs

Cassette Compatibility SRAM XDR
Brake Compatibility Rim Brake

* Subject to change without notice.

Videos

DT Swiss hub rotor body

On all DT Swiss Ratchet System hubs the rotor body is exchangeable without tools.

Part Numbers

Option UPC MPN
142 x 12mm / 142 x 12mm / SRAM XD 11/12 Speed / Black / 28 / 6-Bolt 7613052329956 H350NDDRR28SA0000S
148 x 12mm / 148 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 28 / Centerlock 7613052330204 H350TCDBR28SA0465S
148 x 12mm / 148 x 12mm / SRAM XD 11/12 Speed / Black / 32 / Centerlock 7613052330105 H350TCDRR32SA9037S
148 x 12mm / 148 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 32 / 6-Bolt 7613052329291 H350TDDBR32SA0482S
148 x 12mm / 148 x 12mm / SRAM XD 11/12 Speed / Black / 32 / 6-Bolt 7613052329376 H350TDDRR32SA9100S
142 x 12mm / 142 x 12mm / Shimano/SRAM 8, 9, 10 Speed / Black / 24 / Centerlock 7613052301686 H350NCDIR24SA6771S
130mm QR / 130mm QR / Shimano/SRAM 8, 9, 10 Speed / Black / 24 / Rim Brake 7613052299969 H350HRQIR24SA7393S

Reviews