Aventon Pace 500
Details
The Pace 500 ebike provides the rider with ultimate balance of comfort and power. With an upright cruiser frame and a cushy saddle, you'll have excellent riding posture and will not want to stop the fun! Luckily, a large battery with fast charge capabilities—3-4 hours until full—means that you can get back in the saddle in no time. A powerful motor gives you the ability to get where you're going faster than you ever expected, and five levels of pedal assist plus a throttle function mean that you can expend as little or as much energy as you like while doing so. Get out there and feel the Pace on our most popular ebike!
Unlike other ebikes, we don't believe one size fits all. The fit of your bike can make or break your riding experience and we want you to stay cruising. Simply find your height and match your size. The hard part is picking a color.
- Small 5'1" - 5'7"
- Medium 5'7" - 5'11"
- Large 5'11" - 6'4"
Small | Medium | Large | |
---|---|---|---|
A. Reach | 349mm | 355mm | 381mm |
C. Standover | 676mm | 731mm | 780mm |
D. Effective Top Tube | 592mm | 611mm | 649mm |
F. Head Tube Length | 165mm | 195mm | 225mm |
M. Wheelbase | 1086mm | 1094mm | 1131mm |
Height | 5'1" - 5'7" | 5'7" - 5'11" | 5'11" - 6'4" |
Min. Saddle Height | 750mm | 810mm | 865mm |
Max. Saddle Height | 940mm | 998mm | 1060mm |
Specs
Frame | 6061 Double-Butted Aluminum Alloy |
---|---|
Fork | 6061 Aluminum Alloy, tapered |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Black Stainless |
Tires | 27.5" x 2.2" Ebike Rated |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm |
Chainrings | 42T |
Shifters | 8 Speed |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 11-32 Cassette, 8 Speed |
Chain | 8 Speed |
Brakes | Hydraulic Disc |
Rotors | 180mm |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, Adjustable 31.8mm |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 31.6mm, 2-Bolt Clamp |
Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
Pedals | 9/16" Alloy Platform |
Motor | 750W (Peak), 48V Brushless Rear Hub Motor 500W (Sustained) |
Battery | Removable Lithium-ion 48V, 11.6Ah (556.8Wh) |
Controller/Display | LCD Smart Easy Read Display with Backlight |
Charger | 48V 3 Amp Fast Charger, 3-4 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Black / Small | 660845949904 | 94990 | 210000002810 |